State Compliance
Lake Lifter DC boat lift systems have been reviewed and approved by Authorities Having Jurisdiction across 15 states. Each whitepaper provides a full NEC code analysis, state-specific regulatory authority breakdown, and inspector FAQ. Download the whitepaper for your state below.
| State | NEC Edition | Key Regulatory Authority | Signature Finding | Whitepaper |
|---|---|---|---|---|
| Alabama | 2020 NEC | Alabama Building Commission (ABC) + APC / TVA | APC private utility authority; TVA governs northern lakes | Download |
| Arkansas | 2020 NEC | Arkansas Fire Prevention Code + Corps Little Rock District | Corps bans new AC service; AGFC submerged wire prohibition | Download |
| Florida | 2020 NEC | Florida DBPR + local AHJ | FS 377.705 solar act exemption; 2020 NEC statewide | Download |
| Georgia | 2023 NEC | Georgia DCA + Corps Savannah District | Thurmond Lake mandates low-voltage solar for all new electrical service | Download |
| Kentucky | 2023 NEC | Kentucky DBC + TVA / Corps Nashville District | Corps Nashville explicitly permits solar dock installations | Download |
| Louisiana | 2020 NEC | LSUCCC / OSFM + OCM / Corps New Orleans District | True statewide NEC preemption; OCM and Corps joint Programmatic General Permit | Download |
| Missouri | No statewide NEC | No statewide NEC + Corps Little Rock District | One of 4 states with no statewide NEC; includes Corps written approval letter | Download |
| North Carolina | 2020 NEC | NC DIO (dual-track NEC) + Duke Energy / Corps Wilmington District | Dual-track NEC editions; CAMA coastal permitting; 2025 code freeze | Download |
| Oklahoma | 2023 NEC | OUBCC + GRDA / Corps Tulsa District | GRDA electrical certification form excludes isolated DC appliances | Download |
| South Carolina | 2020 NEC | SC LLR + Corps Savannah / Duke Energy / Dominion / Santee Cooper | Thurmond Lake mandate; five-authority lake management framework | Download |
| Tennessee | 2017 NEC | SFMO + TVA / Corps Nashville District | Noah Dean & Nate Act AC-only scope; TVA self-contained solar carve-out | Download |
| Texas | 2023 NEC | TDLR (mandatory triennial) + LCRA / Corps Fort Worth & Galveston / GLO | LCRA explicitly recommends solar dock lighting; 2023 NEC without state amendments | Download |
| Virginia | 2020 NEC | DHCD USBC + VMRC / Corps Norfolk District / AEP / Dominion Energy | JPA clearinghouse; AEP 800-ft contour FERC authority | Download |
Showing 13 states
