Customer reviews
Recommendation for purchase
Customer reviews
Light Characteristics | |
---|---|
Light Source | 1 Ultra High Intensity LED |
Lumens Output | 12 Lumens* (Varies with Color & Settings) |
Available LED Colors | Warm White, White, Blue, Green, Red, Yellow, Orange |
Light Mode Options | Constant |
Horizontal Output (Degrees) | 360° |
Vertical Divergence (Degrees) | N/A |
LED Life Expectancy (Hours) | >100,000 Hrs |
Electrical Characteristics | |
Circuit Protection | Integrated |
Nominal Voltage | 1.2v |
Autonomy (hours) | 16-20 hrs* (On Full Charge) |
Temperature Range | -10 to 70℃ |
Solar Characteristics | |
Solar Module Type | Multicrystaline or Monocrystalline |
Power (watts) | 0.60 watts |
Solar Module Efficiency (%) | 16-17% |
Power Supply | |
Battery Type | High Grade NiCd or NiMh - ECO Friendly |
Battery Size | 1 x AA |
Battery Capacity (mAhr) | 1000 mAhr (Suggested: larger) |
Nominal Voltage (v) | 1.2v/ Battery |
Battery Service Life | 1-3 Years (Varies with Environment) |
Battery Service Access | Yes: User Changeable/Replaceable |
Physical Characteristics | |
Body Material | UV Stabilized Polycarbonate |
Lens Material | UV Stabilized Polycarbonate |
External Lens Design | N/A |
Internal Lens Design | 360° Lenticular |
Waterproof Rating | IP 65 |
Mounting | Fits Over Post (See Attached for Sizing) |
Height | 6 inches |
Width/Diameter | 3.5 inches |
Weight | 0.75 lbs |
Options | |
Custom Options, Sizes, & Colors | Please Contact |
Custom Hardware & Mounting | Please Contact |
* Information subject to change without notice |