The world's first Solar Powred Silhouette Illuminating Buoys are the safest available. Not only can you see the buoy at night, but you can actually read the message! The fun doesn't stop there. This unit is equipped with Lake Lite's new patent pending magnet technology! Swipe the magnet over the solar panel at night to change between 7 brightness levels. Hold the magnet for 5-seconds and you can change between white, blue or amber illumiating LEDs. That's right, a simple swipe and you can adjust the brightness and run time, then find that "sweet-spot" and you can change between 3 LED colors!!!
Customer reviews
Recommendation for purchase
Customer reviews
Light Characteristics | |
---|---|
Light Source | 24-Ultra High Intensity LEDs (8-White, 8-Blue, 8-Amber; Adjustable with magnet) |
Lumens Output | 35/70/90/120 Lumens * (Varies with Color & Power/Brightness Settings) |
Available LED Colors | White (B, G, A, WW, via special order) |
Light Mode Options | Constant |
Visible Range | 1-2+ Nautical Mile (*Varies with LED Color & Brightness Setting) |
Horizontal Divergence (Degrees) | 360° |
Vertical Divergence (Degrees) | 100-180° Varies with Mounting |
LED Life Expectancy (Hours) | >100,000 hrs |
Electrical Characteristics | |
Circuit Protection | Integrated |
Nominal Voltage | 3.2v |
Autonomy (hours) | 16-20 hrs* (*On Full Charge/*Varies with LED color & Brightness Settings) |
Temperature Range | -10 to 70℃ |
Solar Characteristics | |
Solar Module Type | Multicrystalline or Monocrystalline |
Power (watts) | 2.2 watts |
Solar Module Efficiency (%) | 16-17% |
Power Supply | |
Battery Type | High Capacity LiFePO4 |
Battery Size | 3 pcs Parallel LiFePO4 |
Battery Capacity (mAhr) | 3000 mA |
Nominal Voltage (v) | 3.2v |
Battery Service Life | 3-6 Years (Varies with local Environment) |
Battery Service Access | Yes: User Changeable/Replaceable |
Physical Characteristics | |
Body Material | Low Density Polyethylene + Marine Grade Aluminum + Powder Coat |
Lens Material | UV Stablilized Polycarbonate |
External Lens Design | Horizontal Lenticular |
Internal Lens Design | Vertical Lenticular |
Waterproof Rating | IP 68 |
Chain | 10-2 |
Height | 21" |
Width/Diameter | 20" |
Weight | 12 lbs |
Options | |
Custom Options, Sizes, & Colors | Please Contact |
Custom Hardware & Mounting | Please Contact |
* Information subject to change without notice |